Pricing for 2010
Period Start End Weekly Rate
Low Season 08 January 2010 02 April 2010 £850
Easter 02 April 2010 23 April 2010 £1000
Low Season 23 April 2010 28 May 2010 £850
Low Summer 28 May 2010 02 July 2010 £1500
High Summer 02 July 2010 03 September 2010 £1750
Low Season 03 September 2010 22 October 2010 £850
Half Term 22 October 2010 29 October 2010 £1000
Low Season 29 October 2010 24 December 2010 £850
Christmas & New Year 24 December 2010 07 January 2011 £1500



  • Wellfield is available from £150/night, minimum rental of 2 nights.
  • Standard weeks rent is Friday to Friday.